![]() |
|
|
|
|
|
|
|
|
| October | November | December | January | February | March | April | May | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 | 0 | 0.5 | 0.5 | 6 | 10 | tr. | 10 | 2 | 20 | 3 | 26 | tr. | 24 | 0 | 0 |
|
|
0 | 0 | 0 | tr. | 5 | 6 | 0 | 9 | 2 | 22 | tr. | 28 | 2.5 | 24 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 2 | 7.5 | 0 | 8 | 8 | 22 | 2.5 | 28 | 5 | 26 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 1.5 | 6 | 0 | 8 | 3.5 | 29 | tr. | 31 | 0.5 | 25 | 0 | 0 |
|
|
0 | 0 | tr. | 0 | 5 | 6 | tr. | 8 | 2 | 28 | 0 | 30 | tr | 24 | 0 | 0 |
|
|
0 | 0 | 0.5 | 0 | 0.5 | 8 | 0 | 8 | 1 | 28 | 0 | 29 | 0 | 24 | 0 | 0 |
|
|
0 | 0 | 0 | tr. | 1.5 | 6 | 0 | 7 | 6 | 28 | 0 | 31 | 0 | 22 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0.5 | 6 | 1.5 | 6 | 3.5 | 31 | tr. | 31 | 0 | 21 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | tr. | 6 | 1.5 | 7 | 3 | 31 | 0.5 | 30 | 0 | 19 | 0 | 0 |
|
|
0 | 0 | tr. | 0 | 0 | 5 | 6 | 7 | tr. | 30 | tr. | 30 | 0 | 15 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 6 | 28 | 3 | 30 | 0 | 13 | 0 | 0 |
|
|
0 | 0 | 0.5 | 0 | 0 | 4.5 | 4 | 9 | 2 | 31 | 0 | 32 | 0 | 8 | 0 | 0 |
|
|
1 | 0 | 2.5 | tr. | 0 | 4 | 2 | 11 | 0.5 | 32 | 0 | 31 | 0 | 7 | 0 | 0 |
|
|
0 | tr. | 0.5 | 2.5 | 0 | 3 | 5.5 | 12 | tr. | 30 | 0 | 30 | 0 | 6 | 0 | 0 |
|
|
tr. | 0 | 0.5 | 3 | tr. | 2.5 | 1 | 14 | 0 | 29 | 0 | 29 | 0 | 3 | 0 | 0 |
|
|
tr. | 0 | tr. | 4 | tr. | 2.5 | 2 | 12 | 0 | 28 | 0 | 27 | 0 | tr. | 0 | 0 |
|
|
0.5 | 0.5 | 0 | 3 | 0 | 2.5 | 6 | 12 | 0 | 28 | 0 | 25 | 0 | tr. | 0 | 0 |
|
|
tr. | 0 | 0 | 2 | 0 | 2.5 | 4 | 17 | 4 | 28 | 0 | 25 | 0 | tr. | 0 | 0 |
|
|
tr. | 0 | 0 | 1 | 1.5 | 1 | 4 | 16 | tr. | 31 | 0 | 23 | 0 | 0 | 0 | 0 |
|
|
0.5 | 0.5 | 0.5 | tr. | 2 | 3 | 3 | 17 | 0 | 30 | 0 | 22 | 0 | 0 | 0 | 0 |
|
|
2.5 | 0.5 | 1 | 0 | 2 | 5 | 4 | 18 | tr. | 26 | 0 | 21 | 0 | 0 | 0 | 0 |
|
|
tr. | 2 | 0.5 | 0.5 | 6 | 5 | 3 | 20 | tr. | 26 | 0 | 20 | 0 | 0 | 0 | 0 |
|
|
tr. | 1.5 | 0.5 | 0.5 | 1 | 12 | 3 | 20 | tr. | 26 | 0 | 19 | 0 | 0 | 0 | 0 |
|
|
tr. | 1 | 0.5 | 1 | 0 | 10 | 6 | 20 | 0.5 | 26 | 0 | 17 | 0 | 0 | 0 | 0 |
|
|
tr. | tr. | 4.5 | 4 | 0 | 9 | 4 | 24 | 0 | 26 | 0 | 14 | 0 | 0 | 0 | 0 |
|
|
tr. | tr. | 7 | 4 | 0 | 9 | 2.5 | 24 | 0 | 26 | 0 | 14 | 0 | 0 | 0 | 0 |
|
|
tr. | 0 | 1 | 10 | 0 | 9 | 2 | 23 | 0 | 26 | 10 | 13 | 0 | 0 | 0 | 0 |
|
|
tr. | tr. | 0.5 | 6 | 0 | 8 | 1 | 24 | 0 | 26 | 16 | 23 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0.5 | 2 | 0 | 8 | tr. | 23 | - | - | tr. | 31 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 6 | 6 | 3 | 8 | tr. | 22 | - | - | tr. | 25 | 0 | 0 | 0 | 0 |
|
|
0.5 | 0 | - | - | 3 | 10 | tr. | 21 | - | - | tr. | 24 | - | - | 0 | 0 |
|
|
5 | - | 27.5 | - | 40.5 | - | 68 | - | 44 | - | 35 | - | 8 | - | 0 | - |
|
|
2.5 | 2 | 7 | 10 | 6 | 12 | 6 | 24 | 8 | 32 | 16 | 32 | 5 | 26 | 0 | 0 |
|
Years 2000-Current - Lake Linden, Michigan Years 1950-2000 - Houghton County Airport |
|
|
|
|
|
|
|
|
|
|
|
| 2002-2003 | 5.0 | 27.5 | 40.5 | 68 | 44 | 35 | 8 | 0 | 228.0 |
|
|
2.5 | 13.5 | 71 | 43 | 54 | 62 | 5.5 | 2.5 | 254.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Most
|
|
|
|
|
|
|
|
|
|
|
Least
|
|
|
|
|
|
|
|
|
|
|
Average
|
|
|
|
|
|
|
|
|
|
|
Years 1957-2003 |
|
|
|
|
|
|
|
|
|
|
|
| 2002-2003 | 19.5(1) | 32.2 | 38.6 | 68.7 | 47.8 | 32.8 | 5.8 | 0 | 245.4 |
|
|
1.1 | 14.9 | 48.2 | 53.4 | 46.8 | 54.5 | 4.4 | 7.7 | 231.0 |
|
|
|
|
|
|
|
|
4.6 | 0.0 | 301.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Most
|
|
|
|
|
|
|
|
|
|
|
Least
|
|
|
|
|
|
|
|
|
|
|
Average
|
|
|
|
|
|
|
|
|
|
(1) New Record Maximum