Usage Statistics for johndee.com

Summary Period: October 2011
Generated 01-Oct-2012 03:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 12735268
Total Files 8509523
Total Pages 1207489
Total Visits 215316
Total kB Files 80222170
Total kB In 0
Total kB Out 0
Total Unique Sites 64369
Total Unique URLs 21912
Total Unique Referrers 6733
Total Unique User Agents 9096
. Avg Max
Hits per Hour 17117 46183
Hits per Day 410815 562792
Files per Day 274500 380227
Pages per Day 38951 56929
Visits per Day 6945 9426
kB Files per Day 2587812 3888317
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 112
Code 200 - OK 8509523
Code 206 - Partial Content 23099
Code 301 - Moved Permanently 112257
Code 302 - Found 442392
Code 304 - Not Modified 3465675
Code 400 - Bad Request 389
Code 403 - Forbidden 138
Code 404 - Not Found 181604
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 41
Code 500 - Internal Server Error 3
Code 503 - Service Unavailable 14

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 262434 2.06% 171799 2.02% 23013 1.91% 4977 2.31% 3509 5.45% 1464694 1.83% 0 0.00% 0 0.00%
2 323777 2.54% 219096 2.57% 27851 2.31% 5749 2.67% 4090 6.35% 2242101 2.79% 0 0.00% 0 0.00%
3 446837 3.51% 292982 3.44% 36553 3.03% 7350 3.41% 5252 8.16% 3238347 4.04% 0 0.00% 0 0.00%
4 379110 2.98% 239656 2.82% 31210 2.58% 6154 2.86% 4534 7.04% 2193751 2.73% 0 0.00% 0 0.00%
5 390596 3.07% 251408 2.95% 31014 2.57% 6372 2.96% 4756 7.39% 2216341 2.76% 0 0.00% 0 0.00%
6 381105 2.99% 247207 2.91% 32617 2.70% 6251 2.90% 4598 7.14% 2522987 3.14% 0 0.00% 0 0.00%
7 257632 2.02% 169047 1.99% 24298 2.01% 4772 2.22% 3534 5.49% 1495220 1.86% 0 0.00% 0 0.00%
8 247243 1.94% 171490 2.02% 24330 2.01% 5075 2.36% 3514 5.46% 1444983 1.80% 0 0.00% 0 0.00%
9 327934 2.58% 222750 2.62% 30205 2.50% 5962 2.77% 4193 6.51% 2282656 2.85% 0 0.00% 0 0.00%
10 480604 3.77% 321632 3.78% 43554 3.61% 7885 3.66% 5883 9.14% 3512359 4.38% 0 0.00% 0 0.00%
11 442764 3.48% 295624 3.47% 37860 3.14% 7185 3.34% 5342 8.30% 2779392 3.46% 0 0.00% 0 0.00%
12 429841 3.38% 283184 3.33% 35672 2.95% 6863 3.19% 5209 8.09% 2518361 3.14% 0 0.00% 0 0.00%
13 423974 3.33% 278578 3.27% 37301 3.09% 7211 3.35% 5133 7.97% 2474575 3.08% 0 0.00% 0 0.00%
14 381245 2.99% 259805 3.05% 35605 2.95% 6780 3.15% 4664 7.25% 2204957 2.75% 0 0.00% 0 0.00%
15 271585 2.13% 193113 2.27% 29685 2.46% 5560 2.58% 3765 5.85% 2135253 2.66% 0 0.00% 0 0.00%
16 390864 3.07% 272543 3.20% 36058 2.99% 6827 3.17% 4534 7.04% 2277661 2.84% 0 0.00% 0 0.00%
17 562792 4.42% 380227 4.47% 52846 4.38% 9426 4.38% 6383 9.92% 3259060 4.06% 0 0.00% 0 0.00%
18 549635 4.32% 368063 4.33% 54447 4.51% 9271 4.31% 6485 10.07% 3888317 4.85% 0 0.00% 0 0.00%
19 509660 4.00% 343275 4.03% 47000 3.89% 8459 3.93% 6110 9.49% 3688107 4.60% 0 0.00% 0 0.00%
20 480688 3.77% 316861 3.72% 45804 3.79% 7685 3.57% 5347 8.31% 3011951 3.75% 0 0.00% 0 0.00%
21 358671 2.82% 241148 2.83% 35015 2.90% 6439 2.99% 4474 6.95% 2222057 2.77% 0 0.00% 0 0.00%
22 247176 1.94% 168241 1.98% 23663 1.96% 5156 2.39% 3247 5.04% 1496545 1.87% 0 0.00% 0 0.00%
23 377056 2.96% 256632 3.02% 34711 2.87% 6613 3.07% 4506 7.00% 2628744 3.28% 0 0.00% 0 0.00%
24 525793 4.13% 346074 4.07% 48530 4.02% 8299 3.85% 5930 9.21% 3658151 4.56% 0 0.00% 0 0.00%
25 495355 3.89% 327860 3.85% 48380 4.01% 7933 3.68% 5568 8.65% 2995306 3.73% 0 0.00% 0 0.00%
26 507558 3.99% 338194 3.97% 55902 4.63% 8330 3.87% 5755 8.94% 3052876 3.81% 0 0.00% 0 0.00%
27 479963 3.77% 320798 3.77% 51850 4.29% 7688 3.57% 5435 8.44% 2794813 3.48% 0 0.00% 0 0.00%
28 436430 3.43% 288725 3.39% 47296 3.92% 7292 3.39% 5190 8.06% 2499330 3.12% 0 0.00% 0 0.00%
29 332857 2.61% 230526 2.71% 40904 3.39% 6001 2.79% 4416 6.86% 1919828 2.39% 0 0.00% 0 0.00%
30 472609 3.71% 320698 3.77% 47386 3.92% 7734 3.59% 5695 8.85% 2827323 3.52% 0 0.00% 0 0.00%
31 561480 4.41% 372287 4.37% 56929 4.71% 8993 4.18% 6593 10.24% 3276127 4.08% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7581 235028 1.85% 5437 168566 1.98% 754 23375 1.94% 51700 1602711 2.00% 0 0 0.00% 0 0 0.00%
1 4455 138126 1.08% 3330 103236 1.21% 571 17726 1.47% 33412 1035770 1.29% 0 0 0.00% 0 0 0.00%
2 3578 110933 0.87% 2695 83558 0.98% 541 16801 1.39% 29489 914172 1.14% 0 0 0.00% 0 0 0.00%
3 3118 96658 0.76% 2421 75077 0.88% 531 16463 1.36% 28461 882280 1.10% 0 0 0.00% 0 0 0.00%
4 3304 102454 0.80% 2513 77918 0.92% 629 19507 1.62% 27475 851728 1.06% 0 0 0.00% 0 0 0.00%
5 4101 127135 1.00% 2999 92985 1.09% 707 21939 1.82% 32365 1003320 1.25% 0 0 0.00% 0 0 0.00%
6 6694 207541 1.63% 4783 148294 1.74% 839 26035 2.16% 49082 1521547 1.90% 0 0 0.00% 0 0 0.00%
7 13421 416066 3.27% 8980 278407 3.27% 1350 41878 3.47% 86123 2669808 3.33% 0 0 0.00% 0 0 0.00%
8 21959 680742 5.35% 14724 456459 5.36% 2113 65525 5.43% 133407 4135630 5.16% 0 0 0.00% 0 0 0.00%
9 27416 849906 6.67% 17982 557448 6.55% 2668 82736 6.85% 174218 5400753 6.73% 0 0 0.00% 0 0 0.00%
10 26568 823628 6.47% 17371 538507 6.33% 2596 80497 6.67% 158432 4911403 6.12% 0 0 0.00% 0 0 0.00%
11 25528 791375 6.21% 16795 520646 6.12% 2512 77873 6.45% 155275 4813525 6.00% 0 0 0.00% 0 0 0.00%
12 25621 794274 6.24% 17109 530402 6.23% 2470 76596 6.34% 165929 5143798 6.41% 0 0 0.00% 0 0 0.00%
13 26719 828289 6.50% 17206 533395 6.27% 2534 78565 6.51% 164743 5107043 6.37% 0 0 0.00% 0 0 0.00%
14 21287 659915 5.18% 14106 437298 5.14% 2056 63757 5.28% 139672 4329827 5.40% 0 0 0.00% 0 0 0.00%
15 21190 656904 5.16% 13909 431208 5.07% 2061 63905 5.29% 133432 4136380 5.16% 0 0 0.00% 0 0 0.00%
16 21805 675963 5.31% 14314 443744 5.21% 2105 65279 5.41% 142866 4428851 5.52% 0 0 0.00% 0 0 0.00%
17 19920 617534 4.85% 13043 404335 4.75% 1916 59412 4.92% 123242 3820517 4.76% 0 0 0.00% 0 0 0.00%
18 19041 590293 4.64% 12514 387957 4.56% 1806 56004 4.64% 117867 3653878 4.55% 0 0 0.00% 0 0 0.00%
19 21607 669846 5.26% 14424 447169 5.25% 1794 55632 4.61% 132554 4109166 5.12% 0 0 0.00% 0 0 0.00%
20 24799 768795 6.04% 16163 501075 5.89% 1875 58148 4.82% 144889 4491573 5.60% 0 0 0.00% 0 0 0.00%
21 25810 800118 6.28% 17347 537776 6.32% 1859 57631 4.77% 149762 4642636 5.79% 0 0 0.00% 0 0 0.00%
22 21525 667296 5.24% 14764 457703 5.38% 1553 48152 3.99% 128561 3985385 4.97% 0 0 0.00% 0 0 0.00%
23 13756 426449 3.35% 9560 296360 3.48% 1098 34053 2.82% 84854 2630468 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 21912 Total URLs
# Hits kB F kB In kB Out URL
1 664645 5.22% 10394608 12.96% 0 0.00% 0 0.00% /vbulletin/showthread.php
2 312178 2.45% 2679845 3.34% 0 0.00% 0 0.00% /vbulletin/css.php
3 217599 1.71% 3515787 4.38% 0 0.00% 0 0.00% /vbulletin/attachment.php
4 156604 1.23% 5143224 6.41% 0 0.00% 0 0.00% /vbulletin/forumdisplay.php
5 151296 1.19% 1441933 1.80% 0 0.00% 0 0.00% /vbulletin/clientscript/yui/yuiloader-dom-event/yuiloader-dom-event.js
6 149226 1.17% 1106014 1.38% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin-core.js
7 148502 1.17% 309136 0.39% 0 0.00% 0 0.00% /vbulletin/clientscript/yui/connection/connection-min.js
8 116892 0.92% 386509 0.48% 0 0.00% 0 0.00% /main.htm
9 116725 0.92% 35206 0.04% 0 0.00% 0 0.00% /
10 106832 0.84% 86670 0.11% 0 0.00% 0 0.00% /contents.htm
11 105751 0.83% 39413 0.05% 0 0.00% 0 0.00% /banner.htm
12 101853 0.80% 1240 0.00% 0 0.00% 0 0.00% /menu_scr.js
13 74735 0.59% 2015609 2.51% 0 0.00% 0 0.00% /vbulletin/
14 72697 0.57% 83878 0.10% 0 0.00% 0 0.00% /favicon.ico
15 69434 0.55% 83573 0.10% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin_md5.js
16 65722 0.52% 113728 0.14% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin_textedit.js
17 65492 0.51% 17740 0.02% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin-threadbit.js
18 65460 0.51% 30143 0.04% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin-read-marker.js
19 64577 0.51% 422539 0.53% 0 0.00% 0 0.00% /vbulletin/member.php
20 55563 0.44% 39792 0.05% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin_read_marker.js
21 51069 0.40% 109922 0.14% 0 0.00% 0 0.00% /cgi-bin/discuss/board-profile.cgi
22 49033 0.39% 2628059 3.28% 0 0.00% 0 0.00% /vbulletin/clientscript/ckeditor/ckeditor.js
23 46156 0.36% 49901 0.06% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin_ajax_suggest.js
24 45436 0.36% 16421 0.02% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin_multi_quote.js
25 45184 0.35% 21748 0.03% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin_ajax_threadrate.js
26 45005 0.35% 58760 0.07% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin_quick_reply.js
27 44950 0.35% 29396 0.04% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin_ajax_taglist.js
28 44268 0.35% 13500 0.02% 0 0.00% 0 0.00% /vbulletin/clientscript/ckeditor_config.js
29 44064 0.35% 16650 0.02% 0 0.00% 0 0.00% /vbulletin/clientscript/ckeditor/plugins/styles/styles/default.js
30 44014 0.35% 4499 0.01% 0 0.00% 0 0.00% /vbulletin/clientscript/ckeditor/skins/kama/editor.css

Top 10 of 21912 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 664645 5.22% 10394608 12.96% 0 0.00% 0 0.00% /vbulletin/showthread.php
2 156604 1.23% 5143224 6.41% 0 0.00% 0 0.00% /vbulletin/forumdisplay.php
3 217599 1.71% 3515787 4.38% 0 0.00% 0 0.00% /vbulletin/attachment.php
4 312178 2.45% 2679845 3.34% 0 0.00% 0 0.00% /vbulletin/css.php
5 49033 0.39% 2628059 3.28% 0 0.00% 0 0.00% /vbulletin/clientscript/ckeditor/ckeditor.js
6 74735 0.59% 2015609 2.51% 0 0.00% 0 0.00% /vbulletin/
7 151296 1.19% 1441933 1.80% 0 0.00% 0 0.00% /vbulletin/clientscript/yui/yuiloader-dom-event/yuiloader-dom-event.js
8 149226 1.17% 1106014 1.38% 0 0.00% 0 0.00% /vbulletin/clientscript/vbulletin-core.js
9 40018 0.31% 442596 0.55% 0 0.00% 0 0.00% /journal/default1.htm
10 64577 0.51% 422539 0.53% 0 0.00% 0 0.00% /vbulletin/member.php

Top 10 of 3096 Total Entry Pages
# Hits Visits URL
1 116725 0.92% 97548 45.79% /
2 116892 0.92% 18375 8.63% /main.htm
3 42475 0.33% 7651 3.59% /vbulletin/archive/
4 51069 0.40% 7440 3.49% /cgi-bin/discuss/board-profile.cgi
5 74735 0.59% 7254 3.41% /vbulletin/
6 36949 0.29% 4316 2.03% /ncn/ncn.htm
7 106832 0.84% 2636 1.24% /contents.htm
8 105751 0.83% 1866 0.88% /banner.htm
9 40018 0.31% 1720 0.81% /journal/default1.htm
10 40678 0.32% 1198 0.56% /gendiscuss.htm

Top 10 of 3126 Total Exit Pages
# Hits Visits URL
1 74735 0.59% 42349 19.89% /vbulletin/
2 116892 0.92% 21933 10.30% /main.htm
3 40018 0.31% 16522 7.76% /journal/default1.htm
4 51069 0.40% 7342 3.45% /cgi-bin/discuss/board-profile.cgi
5 42475 0.33% 7086 3.33% /vbulletin/archive/
6 116725 0.92% 6929 3.25% /
7 9377 0.07% 5773 2.71% /seasonalfcst/seasonalforecast.htm
8 106832 0.84% 4424 2.08% /contents.htm
9 13499 0.11% 4216 1.98% /forecast_graphic.htm
10 17633 0.14% 3306 1.55% /forecast.htm

Top 30 of 64369 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 163155 1.28% 151114 1.78% 1977031 2.46% 0 0.00% 0 0.00% 58 0.03% crawl-66-249-72-11.googlebot.com
2 107807 0.85% 94415 1.11% 1269832 1.58% 0 0.00% 0 0.00% 64 0.03% crawl-66-249-71-154.googlebot.com
3 94689 0.74% 80711 0.95% 506483 0.63% 0 0.00% 0 0.00% 38 0.02% b3091307.crawl.yahoo.net
4 71855 0.56% 52486 0.62% 647535 0.81% 0 0.00% 0 0.00% 137 0.06% msnbot-65-52-108-142.search.msn.com
5 57090 0.45% 35967 0.42% 185078 0.23% 0 0.00% 0 0.00% 82 0.04% h184-61-208-154.wtfrwi.dsl.dynamic.tds.net
6 47997 0.38% 3126 0.04% 39066 0.05% 0 0.00% 0 0.00% 156 0.07% d14-69-251-185.try.wideopenwest.com
7 46700 0.37% 14044 0.17% 116807 0.15% 0 0.00% 0 0.00% 136 0.06% ip68-3-73-246.ph.ph.cox.net
8 42793 0.34% 42410 0.50% 170656 0.21% 0 0.00% 0 0.00% 71 0.03% cpe-65-27-112-30.new.res.rr.com
9 37332 0.29% 1877 0.02% 29006 0.04% 0 0.00% 0 0.00% 136 0.06% mail.thermoanalytics.com
10 35151 0.28% 29571 0.35% 358685 0.45% 0 0.00% 0 0.00% 11 0.01% crawl-66-249-71-250.googlebot.com
11 33615 0.26% 9657 0.11% 94670 0.12% 0 0.00% 0 0.00% 83 0.04% adsl-76-251-211-244.dsl.lgtpmi.sbcglobal.net
12 33094 0.26% 5072 0.06% 36678 0.05% 0 0.00% 0 0.00% 59 0.03% 97-83-228-192.dhcp.eucl.wi.charter.com
13 29875 0.23% 1478 0.02% 22550 0.03% 0 0.00% 0 0.00% 86 0.04% oxfo-bb2-occam1-ws-58.dsl.maqs.net
14 29802 0.23% 28061 0.33% 103762 0.13% 0 0.00% 0 0.00% 214 0.10% c-98-215-44-71.hsd1.il.comcast.net
15 26256 0.21% 22292 0.26% 119057 0.15% 0 0.00% 0 0.00% 132 0.06% annihilator.airrun.net
16 23924 0.19% 4987 0.06% 42090 0.05% 0 0.00% 0 0.00% 106 0.05% 75-28-186-34.lightspeed.caryil.sbcglobal.net
17 20828 0.16% 1493 0.02% 21262 0.03% 0 0.00% 0 0.00% 48 0.02% lngdnd-ai02-74-214-210-233.utma.com
18 20632 0.16% 17726 0.21% 335422 0.42% 0 0.00% 0 0.00% 97 0.05% 198.208.251.21
19 20373 0.16% 17603 0.21% 193409 0.24% 0 0.00% 0 0.00% 37 0.02% crawl-66-249-71-139.googlebot.com
20 19873 0.16% 6848 0.08% 186697 0.23% 0 0.00% 0 0.00% 91 0.04% c-75-72-111-175.hsd1.mn.comcast.net
21 19772 0.16% 4468 0.05% 26107 0.03% 0 0.00% 0 0.00% 281 0.13% 99-38-241-77.lightspeed.cicril.sbcglobal.net
22 19717 0.15% 16681 0.20% 261811 0.33% 0 0.00% 0 0.00% 52 0.02% na6dccfw01.fidelity.com
23 19636 0.15% 5211 0.06% 40129 0.05% 0 0.00% 0 0.00% 60 0.03% dny0.rrd.com
24 18768 0.15% 7445 0.09% 57539 0.07% 0 0.00% 0 0.00% 70 0.03% 71-90-109-52.dhcp.ftbg.wi.charter.com
25 18572 0.15% 18436 0.22% 70911 0.09% 0 0.00% 0 0.00% 24 0.01% 173-20-56-43.client.mchsi.com
26 18495 0.15% 4991 0.06% 43163 0.05% 0 0.00% 0 0.00% 117 0.05% suburbancollection.com
27 18492 0.15% 5466 0.06% 44996 0.06% 0 0.00% 0 0.00% 120 0.06% 173-21-255-9.client.mchsi.com
28 18143 0.14% 6433 0.08% 39491 0.05% 0 0.00% 0 0.00% 142 0.07% adsl-99-139-125-6.dsl.emhril.sbcglobal.net
29 17910 0.14% 17751 0.21% 208699 0.26% 0 0.00% 0 0.00% 28 0.01% gl.glhec.org
30 17718 0.14% 4429 0.05% 34288 0.04% 0 0.00% 0 0.00% 85 0.04% 174.136.133.132

Top 10 of 64369 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 163155 1.28% 151114 1.78% 1977031 2.46% 0 0.00% 0 0.00% 58 0.03% crawl-66-249-72-11.googlebot.com
2 17331 0.14% 17327 0.20% 1808056 2.25% 0 0.00% 0 0.00% 1 0.00% 216.120.133.154
3 107807 0.85% 94415 1.11% 1269832 1.58% 0 0.00% 0 0.00% 64 0.03% crawl-66-249-71-154.googlebot.com
4 71855 0.56% 52486 0.62% 647535 0.81% 0 0.00% 0 0.00% 137 0.06% msnbot-65-52-108-142.search.msn.com
5 94689 0.74% 80711 0.95% 506483 0.63% 0 0.00% 0 0.00% 38 0.02% b3091307.crawl.yahoo.net
6 35151 0.28% 29571 0.35% 358685 0.45% 0 0.00% 0 0.00% 11 0.01% crawl-66-249-71-250.googlebot.com
7 20632 0.16% 17726 0.21% 335422 0.42% 0 0.00% 0 0.00% 97 0.05% 198.208.251.21
8 11387 0.09% 3953 0.05% 318311 0.40% 0 0.00% 0 0.00% 12 0.01% imparser11.yandex.ru
9 1637 0.01% 1114 0.01% 312277 0.39% 0 0.00% 0 0.00% 19 0.01% 198.108.245.98
10 19717 0.15% 16681 0.20% 261811 0.33% 0 0.00% 0 0.00% 52 0.02% na6dccfw01.fidelity.com

Top 30 of 6733 Total Referrers
# Hits Referrer
1 2379805 18.69% http://www.johndee.com/vbulletin/showthread.php
2 1720504 13.51% http://www.johndee.com/contents.htm
3 1474313 11.58% - (Direct Request)
4 1445455 11.35% http://www.johndee.com/vbulletin/forumdisplay.php
5 1361578 10.69% http://www.johndee.com/vbulletin/
6 843276 6.62% http://www.johndee.com/main.htm
7 580890 4.56% http://johndee.com/contents.htm
8 305505 2.40% http://johndee.com/main.htm
9 257848 2.02% http://www.johndee.com/
10 245861 1.93% http://www.johndee.com/banner.htm
11 223738 1.76% http://www.johndee.com/journal/default1.htm
12 171585 1.35% http://www.johndee.com/gendiscuss.htm
13 124566 0.98% http://www.johndee.com/ncn/ncn.htm
14 113894 0.89% http://www.johndee.com/vbulletin/css.php
15 110212 0.87% http://www.johndee.com/forecast.htm
16 86529 0.68% http://johndee.com/
17 83573 0.66% http://johndee.com/banner.htm
18 72771 0.57% http://johndee.com/journal/default1.htm
19 62142 0.49% http://johndee.com/gendiscuss.htm
20 59032 0.46% http://www.johndee.com/vbulletin/index.php
21 58339 0.46% http://www.johndee.com/forecast_graphic.htm
22 50128 0.39% http://www.johndee.com/ncn/ncnwest.htm
23 49618 0.39% http://www.johndee.com/vbulletin/search.php
24 47848 0.38% http://www.johndee.com/alcam.htm
25 44825 0.35% http://www.johndee.com/links.htm
26 42548 0.33% http://johndee.com/ncn/ncn.htm
27 41741 0.33% http://johndee.com/forecast.htm
28 35591 0.28% http://www.johndee.com/vbulletin/clientscript/ckeditor/skins/kama/editor.css
29 34852 0.27% http://www.johndee.com/vbulletin/private.php
30 34511 0.27% http://www.johndee.com/vbulletin/member.php

Top 20 of 4840 Total Search Strings
# Hits Search String
1 3164 22.46% john dee
2 1806 12.82% johndee
3 920 6.53% johndee.com
4 333 2.36% john dees
5 287 2.04% john dee snow
6 233 1.65% john dee snow central
7 144 1.02% www.johndee.com
8 124 0.88% johndees
9 121 0.86% john dee.com
10 117 0.83% john dee weather
11 78 0.55% jon dee
12 74 0.53% john dees snow central
13 73 0.52% john dee's snow central
14 55 0.39% johndee snow
15 47 0.33% johndee snow central
16 41 0.29% trail cam pics
17 40 0.28% johndee weather
18 39 0.28% john dee snow report
19 38 0.27% john dees snow
20 35 0.25% john dees web cam

Top 15 of 9096 Total User Agents
# Hits User Agent
1 8138688 63.91% Micro$oft Internet Exploder
2 4468018 35.08% Netscape
3 571318 4.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 505229 3.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 409647 3.22% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 388992 3.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 368481 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 351716 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
9 343212 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 337495 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 266759 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 247213 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 195770 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 187029 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 183237 1.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Location for October 2011

Top 30 of 146 Total Locations
# Hits Files kB F kB In kB Out Location
1 5646316 44.34% 3671660 43.15% 30571381 38.11% 0 0.00% 0 0.00% Network
2 4740294 37.22% 3218901 37.83% 30833790 38.44% 0 0.00% 0 0.00% US Commercial
3 1547908 12.15% 1030071 12.10% 11939442 14.88% 0 0.00% 0 0.00% United States
4 255988 2.01% 193599 2.28% 2159665 2.69% 0 0.00% 0 0.00% China
5 123327 0.97% 88923 1.04% 833261 1.04% 0 0.00% 0 0.00% Unresolved/Unknown
6 104369 0.82% 78858 0.93% 666191 0.83% 0 0.00% 0 0.00% US Educational
7 78429 0.62% 61138 0.72% 665514 0.83% 0 0.00% 0 0.00% Non-Profit Organization
8 46808 0.37% 37808 0.44% 290057 0.36% 0 0.00% 0 0.00% Canada
9 40842 0.32% 31700 0.37% 328894 0.41% 0 0.00% 0 0.00% US Government
10 37342 0.29% 31501 0.37% 216010 0.27% 0 0.00% 0 0.00% Old style Arpanet (arpa)
11 33730 0.26% 20887 0.25% 670052 0.84% 0 0.00% 0 0.00% Russian Federation
12 15567 0.12% 14405 0.17% 136967 0.17% 0 0.00% 0 0.00% US Military
13 11116 0.09% 10606 0.12% 116634 0.15% 0 0.00% 0 0.00% Ukraine
14 9405 0.07% 4705 0.06% 157375 0.20% 0 0.00% 0 0.00% Germany
15 3800 0.03% 3163 0.04% 36384 0.05% 0 0.00% 0 0.00% Mexico
16 3166 0.02% 2856 0.03% 48044 0.06% 0 0.00% 0 0.00% France
17 2918 0.02% 1915 0.02% 64335 0.08% 0 0.00% 0 0.00% Netherlands
18 2493 0.02% 2341 0.03% 15480 0.02% 0 0.00% 0 0.00% Norway
19 2127 0.02% 1741 0.02% 18597 0.02% 0 0.00% 0 0.00% Finland
20 2119 0.02% 1728 0.02% 12476 0.02% 0 0.00% 0 0.00% Italy
21 1688 0.01% 1607 0.02% 59863 0.07% 0 0.00% 0 0.00% Poland
22 1556 0.01% 1278 0.02% 8352 0.01% 0 0.00% 0 0.00% Sweden
23 1521 0.01% 1264 0.01% 17033 0.02% 0 0.00% 0 0.00% Japan
24 1353 0.01% 1253 0.01% 12317 0.02% 0 0.00% 0 0.00% Iraq
25 1322 0.01% 1074 0.01% 22290 0.03% 0 0.00% 0 0.00% Korea (South)
26 1215 0.01% 1160 0.01% 10459 0.01% 0 0.00% 0 0.00% Australia
27 1198 0.01% 812 0.01% 21955 0.03% 0 0.00% 0 0.00% United Kingdom
28 1129 0.01% 1051 0.01% 15008 0.02% 0 0.00% 0 0.00% Brazil
29 1062 0.01% 989 0.01% 6682 0.01% 0 0.00% 0 0.00% Pakistan
30 856 0.01% 766 0.01% 12889 0.02% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01